Sr. No | Plot Code | Plot No. | Plot Area | Plot Category | Processing Fee (USD) | Action |
---|---|---|---|---|---|---|
1. | RES071 | 7/T /002163 | 10 Marla | Corner | 40/- | Location / Area Sketch / Apply |
2. | RES072 | 7/T /002166 | 10 Marla | Non-Corner | 40/- | Location / Area Sketch / Apply |
3. | RES073 | 7/T /002167 | 10 Marla | Non-Corner | 40/- | Location / Area Sketch / Apply |
4. | RES074 | 7/T /002168 | 10 Marla | Non-Corner | 40/- | Location / Area Sketch / Apply |
5. | RES075 | 7/T /002175 | 10 Marla | Corner | 40/- | Location / Area Sketch / Apply |
6. | RES076 | 7/T /002176 | 10 Marla | Non-Corner | 40/- | Location / Area Sketch / Apply |
7. | RES077 | 7/T /002177 | 10 Marla | Non-Corner | 40/- | Location / Area Sketch / Apply |
8. | RES078 | 7/T /002179 | 10 Marla | Non-Corner | 40/- | Location / Area Sketch / Apply |
9. | RES079 | 7/T /002180 | 10 Marla | Non-Corner | 40/- | Location / Area Sketch / Apply |
10. | RES080 | 7/T /002181 | 10 Marla | Non-Corner | 40/- | Location / Area Sketch / Apply |
© DHA Lahore All Rights Reserved.